<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call Center Metrics &#8211; Siblings International Business Solutions (SIBS)</title>
	<atom:link href="https://www.thesiblingssolutions.com/category/call-center-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thesiblingssolutions.com</link>
	<description>Practice . Purpose . Philosophy</description>
	<lastBuildDate>Fri, 01 Nov 2019 16:39:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>How Do You Measure Your Agent’s Progress: Step by Step Guide</title>
		<link>https://www.thesiblingssolutions.com/measure-agents-progress-step-step-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=measure-agents-progress-step-step-guide</link>
					<comments>https://www.thesiblingssolutions.com/measure-agents-progress-step-step-guide/#respond</comments>
		
		<dc:creator><![CDATA[Lara Nadela-Bermejo]]></dc:creator>
		<pubDate>Sat, 03 Dec 2016 05:33:56 +0000</pubDate>
				<category><![CDATA[Call Center Metrics]]></category>
		<category><![CDATA[agent's progress]]></category>
		<category><![CDATA[measuring agent’s progress]]></category>
		<guid isPermaLink="false">http://thesiblingssolutions.com/callcenterphblog/?p=165</guid>

					<description><![CDATA[<p>How Do You Measure Your Agent’s Progress? Your agents are the face of your company. How Do You Measure Your Agent’s Progress?They are your business’ frontliners. They are the ones that your customer will be talking with. It is imperative therefore that they are its best whenever possible if not all the time. In any [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thesiblingssolutions.com/measure-agents-progress-step-step-guide/">How Do You Measure Your Agent’s Progress: Step by Step Guide</a> appeared first on <a rel="nofollow" href="https://www.thesiblingssolutions.com">Siblings International Business Solutions (SIBS)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thesiblingssolutions.com/measure-agents-progress-step-step-guide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Importance of First Call Resolution</title>
		<link>https://www.thesiblingssolutions.com/first-call-resolution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-call-resolution</link>
					<comments>https://www.thesiblingssolutions.com/first-call-resolution/#respond</comments>
		
		<dc:creator><![CDATA[Lara Nadela-Bermejo]]></dc:creator>
		<pubDate>Mon, 14 Nov 2016 00:13:49 +0000</pubDate>
				<category><![CDATA[Call Center Metrics]]></category>
		<category><![CDATA[fcr]]></category>
		<category><![CDATA[fcr call center]]></category>
		<category><![CDATA[first call resolution]]></category>
		<category><![CDATA[first call resolution call center]]></category>
		<guid isPermaLink="false">http://thesiblingssolutions.com/callcenterphblog/?p=156</guid>

					<description><![CDATA[<p>First call resolution or FCR has been a very important metric in any call center industry. This is also synonymous with First Contact Resolution wherein their primary mode of communication would be the phone. With the aid of FCR, organizations can be able to track their efficiency with how well their agents were able to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thesiblingssolutions.com/first-call-resolution/">The Importance of First Call Resolution</a> appeared first on <a rel="nofollow" href="https://www.thesiblingssolutions.com">Siblings International Business Solutions (SIBS)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thesiblingssolutions.com/first-call-resolution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Call Center Reports to Ask When Outsourcing a Campaign</title>
		<link>https://www.thesiblingssolutions.com/call-center-reports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-center-reports</link>
					<comments>https://www.thesiblingssolutions.com/call-center-reports/#respond</comments>
		
		<dc:creator><![CDATA[Rhea Mocorro]]></dc:creator>
		<pubDate>Sun, 04 Sep 2016 14:12:41 +0000</pubDate>
				<category><![CDATA[Call Center Metrics]]></category>
		<category><![CDATA[call center kpi]]></category>
		<category><![CDATA[call center metrics]]></category>
		<category><![CDATA[call center reporting]]></category>
		<category><![CDATA[call center reports]]></category>
		<category><![CDATA[call metrics]]></category>
		<category><![CDATA[kpi call center]]></category>
		<guid isPermaLink="false">http://thesiblingssolutions.com/callcenterphblog/?p=60</guid>

					<description><![CDATA[<p>In every partnership most particularly businesses, being able to measure, review and report the results is tantamount to the ongoing success of one’s direct marketing strategy. Even more, call center reports are very essential because this will show how well the business is doing and how the business partner can be able to improve and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thesiblingssolutions.com/call-center-reports/">Call Center Reports to Ask When Outsourcing a Campaign</a> appeared first on <a rel="nofollow" href="https://www.thesiblingssolutions.com">Siblings International Business Solutions (SIBS)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thesiblingssolutions.com/call-center-reports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5 Exemplary Customer Service Skills Your Agents Should Possess</title>
		<link>https://www.thesiblingssolutions.com/customer-service-skills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-service-skills</link>
					<comments>https://www.thesiblingssolutions.com/customer-service-skills/#respond</comments>
		
		<dc:creator><![CDATA[Rhea Mocorro]]></dc:creator>
		<pubDate>Fri, 26 Aug 2016 23:55:51 +0000</pubDate>
				<category><![CDATA[Call Center Metrics]]></category>
		<category><![CDATA[customer care skills]]></category>
		<category><![CDATA[customer service skills]]></category>
		<category><![CDATA[customer service skills list]]></category>
		<category><![CDATA[excelent customer service skills]]></category>
		<category><![CDATA[good customer service skills]]></category>
		<category><![CDATA[skills for customer service]]></category>
		<guid isPermaLink="false">http://thesiblingssolutions.com/callcenterphblog/?p=32</guid>

					<description><![CDATA[<p>Providing the best possible service to your customers would require hiring the best customer service agents as front liners of the business. Who you hire will surely make a difference. Yet, we cannot deny how difficult it is to hire the ones who not only fits the job description but will also emerge the best [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thesiblingssolutions.com/customer-service-skills/">5 Exemplary Customer Service Skills Your Agents Should Possess</a> appeared first on <a rel="nofollow" href="https://www.thesiblingssolutions.com">Siblings International Business Solutions (SIBS)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thesiblingssolutions.com/customer-service-skills/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
